Product Description
The Pressure Seal Check Valve is engineered for demanding high-pressure and
high-temperature applications where reliable backflow prevention is essential. Designed in
accordance with BS 1868 and ASME B16.34 standards, the valve features a pressure seal bonnet
that provides exceptional leak-proof performance while reducing maintenance requirements. Its
rugged construction, precision-machined sealing surfaces, and high-quality materials make it
an ideal choice for power plants, refineries, petrochemical facilities, and other critical
industrial services.
| Specification | Details |
|---|---|
| Valve Type | Pressure Seal Check Valve |
| Design Standard | BS 1868, ASME B16.34, GB/T 12235, JB/T 3595 |
| Construction | Straight Body with Pressure Seal Bonnet |
| Body Material | ASTM A216 Gr. WCB, WC6, WC9, LCB, C12, C5, SS304, SS316 and other grades |
| Disc & Seat | SS304, SS304L, SS316, SS316L |
| Trim Material | F6, SS304, SS304L, SS316, SS316L |
| Pressure Rating | Class 600, Class 900, Class 2500 |
| Size Range | 2″ to 12″ |
| End Connections | Flanged End, Butt Weld (ASME B16.25, B16.11, B16.5), RF & RTJ |
| Manufacturing Standard | BS 1868, API 600 |
| Testing Standard | API 598, BS 6755 |
| Working Temperature | -29°C to +560°C |
| Joint Gasket | CAF, B8, Compressed Asbestos Fiber, SS304 Spiral Wound with CAF |
| Special Features | Optional By-Pass Arrangement, Damping Cylinder, Flexible Graphite Packing, Full Stellite Overlay Seat, Leak-Proof Pressure Seal Bonnet |
| Applications | Power Plants, Oil & Gas, Petrochemical, Chemical Processing, Water Treatment, Pharmaceutical, Air, Vacuum, Food Processing, Heat Treatment, Paper & Sugar Industries |


Reviews
There are no reviews yet.