Product Description
The Sight Flow Indicator is designed to provide a clear visual indication of
liquid flow within pipelines without interrupting the process. Featuring toughened
borosilicate glass windows, it allows operators to monitor flow direction, flow rate, color,
and clarity of fluids in real time. Available in a variety of body materials, window
configurations, and end connections, it is widely used in chemical processing,
pharmaceutical plants, water treatment systems, food processing, and general industrial
applications.
| Specification | Details |
|---|---|
| Product Type | Sight Flow Indicator |
| Design | Single Window & Double Window Construction |
| Body Material | Cast Iron, Carbon Steel (WCB), CF8 (SS304), CF8M (SS316), Mild Steel, PP, PFA Lined, PTFE Lined |
| Viewing Window | Toughened Borosilicate Glass |
| Design Temperature | Up to 200°C (Depending on Model) |
| Design Pressure | Up to 20 kg/cm² (Depending on Model) |
| Line Size | Up to 400 NB |
| End Connections | Flanged, Screwed BSP/NPT, Butt Weld |
| Key Features | Visual Flow Monitoring, Leak-Proof Construction, High Temperature Resistance, Corrosion Resistant, Easy Installation and Low Maintenance |
| Applications | Water, Condensate, Coolant, Diesel, Solvents, Chemicals, Alcohol, Lubricating Oil, Juices, Pharmaceutical Plants, Sugar Industries, Textile Mills, Chemical Processing, Food & Beverage and General Industrial Pipelines |


Reviews
There are no reviews yet.